Widney Slimtronic Plus 12L Room Sealed LPG Water Heater
Stock Code: BOI700
£409.95 (inc VAT) Each
In Stock for despatch
Widney Slimtronic Plus 12L Room Sealed LPG Water Heater
Height | 565mm |
---|---|
Depth | 175mm |
Width | 345mm |
Gas Type | 37mbar G31 Propane Only |
Gas Category | II2H3P |
Gas Burner Pressure | 19.0 Mbar |
Efficiency | 78.3% |
Nominal Energy Consumption | 24kW |
Minimum Energy Consumption | 7kW |
Water Pressure | Max 8.0 Bar - Min 0.20 Bar |
Supply Voltage | 220~230V a.c. 50Hz |
Combustion Flue Gas Temperature | 147 0C |
Gas Consumption High | (20kw) 0.902 M3 /hr - Kg/hr 1.72 |
Gas Consumption Low | (6.6kw) 0.263 M3 /hr - Kg/hr 0.49 |
Power | 33W |
Nominal water Flow | 12Litres/min |
Weight (kg) | 13.6 |
Manufacture Part Number | JSG12ST-S25 |
Click on any of the following links to download the file.
There are no reviews for this product yet. Be the first to add one!
Widney Slimtronic Plus 12L Room Sealed LPG Water Heater
Height | 565mm |
---|---|
Depth | 175mm |
Width | 345mm |
Gas Type | 37mbar G31 Propane Only |
Gas Category | II2H3P |
Gas Burner Pressure | 19.0 Mbar |
Efficiency | 78.3% |
Nominal Energy Consumption | 24kW |
Minimum Energy Consumption | 7kW |
Water Pressure | Max 8.0 Bar - Min 0.20 Bar |
Supply Voltage | 220~230V a.c. 50Hz |
Combustion Flue Gas Temperature | 147 0C |
Gas Consumption High | (20kw) 0.902 M3 /hr - Kg/hr 1.72 |
Gas Consumption Low | (6.6kw) 0.263 M3 /hr - Kg/hr 0.49 |
Power | 33W |
Nominal water Flow | 12Litres/min |
Weight (kg) | 13.6 |
Manufacture Part Number | JSG12ST-S25 |
Click on any of the following links to download the file.
There are no reviews for this product yet. Be the first to add one!