Grey Twin & Earth 6242Y 2.5mm 100m ISO 9001 & BS 6004:2012
Stock Code: ELC188
£79.95 (inc VAT) Each
Out of Stock
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
Certification: BASEC Approved, ISO 9001.
Standard: BS 6004:2012
PRODUCT CODE | CORE MM | DIAMETER MM | CURRENT AMPS | RESISTANCE OHM/KM | OUTER SHEATH COLOUR | INNER CORE COLOUR | LENGTH | USAGE |
---|---|---|---|---|---|---|---|---|
6242Y1.0 | 1 | 7.6 | 13 | 18.1 | Grey | Br/Bl, Br/Br | 5, 7.5, 10, 16.5, 25, 50, 100 | Lighting circuits |
6242Y1.5 | 1.5 | 8.5 | 16 | 12.1 | Grey | Br/Bl, Br/Br | 5, 7.5, 10, 16.5, 25, 50, 100 | Heavy duty lighting circuits |
6242Y2.5 | 2.5 | 10.1 | 21 | 7.41 | Grey | Br/Bl | 5, 7.5, 10, 16.5, 25, 50, 100 | Ring mains and socket outlets |
6242Y4.0 | 4 | 11.6 | 45 | 4.61 | Grey | Br/Bl | 50, 100 | Higher load ring mains and socket outlets |
6242Y6.0 | 6 | 13.4 | 57 | 3.08 | Grey | Br/Bl | 5, 10, 16.5, 25, 50, 100 | Light duty cookers and showers |
6242Y10.0 | 10 | 16.6 | 52 | 1.83 | Grey | Br/Bl | 5, 10, 16.5, 50, 100, 500 | Higher load cookers and showers |
6242Y16.0 | 16 | 19 | 69 | 1.15 | Grey | Br/Bl | 50, 100, 500 | Light commercial and consumer units |
Compliance | ISO 9001 / BS 6004:2012 |
---|---|
Colour | Grey |
Length | 100m |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
Certification: BASEC Approved, ISO 9001.
Standard: BS 6004:2012
PRODUCT CODE | CORE MM | DIAMETER MM | CURRENT AMPS | RESISTANCE OHM/KM | OUTER SHEATH COLOUR | INNER CORE COLOUR | LENGTH | USAGE |
---|---|---|---|---|---|---|---|---|
6242Y1.0 | 1 | 7.6 | 13 | 18.1 | Grey | Br/Bl, Br/Br | 5, 7.5, 10, 16.5, 25, 50, 100 | Lighting circuits |
6242Y1.5 | 1.5 | 8.5 | 16 | 12.1 | Grey | Br/Bl, Br/Br | 5, 7.5, 10, 16.5, 25, 50, 100 | Heavy duty lighting circuits |
6242Y2.5 | 2.5 | 10.1 | 21 | 7.41 | Grey | Br/Bl | 5, 7.5, 10, 16.5, 25, 50, 100 | Ring mains and socket outlets |
6242Y4.0 | 4 | 11.6 | 45 | 4.61 | Grey | Br/Bl | 50, 100 | Higher load ring mains and socket outlets |
6242Y6.0 | 6 | 13.4 | 57 | 3.08 | Grey | Br/Bl | 5, 10, 16.5, 25, 50, 100 | Light duty cookers and showers |
6242Y10.0 | 10 | 16.6 | 52 | 1.83 | Grey | Br/Bl | 5, 10, 16.5, 50, 100, 500 | Higher load cookers and showers |
6242Y16.0 | 16 | 19 | 69 | 1.15 | Grey | Br/Bl | 50, 100, 500 | Light commercial and consumer units |
Compliance | ISO 9001 / BS 6004:2012 |
---|---|
Colour | Grey |
Length | 100m |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!