Igenix Under Counter Fridge Freezer A+ Rated
- Adjustable feet
- Transparent drawers
- Fruit and vegetable crisper
- Reversible door
- Interior light
- Transparent drawers
Colour | White |
---|---|
Depth | 492mm |
Guarantee | 2 Years |
Width | 470mm |
Height | 837mm |
Brand | Igenix |
Auto Defrost | No |
Built In | No |
Compliance | CE, RoHS, EMC, LVD, ErP |
Control Type | Mechanical Temperature Control |
Cord Length | 1.8m |
Decibel Rating | 42 dB(A) |
Energy Consumption | 0.46kWh / 24h |
Energy Rating | A+ |
Freezer Capacity | 26l |
Fridge Capacity | 61l |
Frost Free | No |
Interior Light | Yes |
Number Of Freezer Compartments | 1 |
Reversible Doors | Yes |
Temperature Control | Mechanical |
Voltage Rating | 230V |
Click on any of the following links to download the file.
- Adjustable feet
- Transparent drawers
- Fruit and vegetable crisper
- Reversible door
- Interior light
- Transparent drawers
Colour | White |
---|---|
Depth | 492mm |
Guarantee | 2 Years |
Width | 470mm |
Height | 837mm |
Brand | Igenix |
Auto Defrost | No |
Built In | No |
Compliance | CE, RoHS, EMC, LVD, ErP |
Control Type | Mechanical Temperature Control |
Cord Length | 1.8m |
Decibel Rating | 42 dB(A) |
Energy Consumption | 0.46kWh / 24h |
Energy Rating | A+ |
Freezer Capacity | 26l |
Fridge Capacity | 61l |
Frost Free | No |
Interior Light | Yes |
Number Of Freezer Compartments | 1 |
Reversible Doors | Yes |
Temperature Control | Mechanical |
Voltage Rating | 230V |
Click on any of the following links to download the file.